Z  S P A R S  U K  L o g o

DUFOUR YACHTS - SPAR DATA

 

1. Find the relevant spar section from the list below.

2. Depending on the age of your boat, click on the spar section in one of the following pages. A drawing of your spar will then be displayed, with part numbers of the various fittings.

SPAR DIMENSIONS PAGE (to 1999)
SPAR DIMENSIONS PAGE (1999 on)

Boat Mast Boom
     
     
ARPEGE version 2 Z401 Z204
D 1800 Z230 Z160
D 1800 ENR. Z230E Z160E
D 1800 LAC Z230 Z160
D 2800 ENR. 95 Z300E Z160E
DUFOUR 1800 S Z230 Z160
DUFOUR 24 Z190 Z160
DUFOUR 24 ENR. Z230E Z160E
DUFOUR 27 Z300  
DUFOUR 28 Z301 Z160
DUFOUR 28 Fractional Rig Z300 Z160
DUFOUR 2800 Lake Rig Z320 Z150
DUFOUR 2800CS Z300 Z160
DUFOUR 284 TROPHY Z265 Z204
DUFOUR 29 Z401 Z204
DUFOUR 30 DI Z401 Z204
DUFOUR 30 in mast furling Z400E Z204E
DUFOUR 30 STD 99 Z401 Z204
DUFOUR 304 TROPHY Z350 Z204
DUFOUR 31 Z400  
DUFOUR 31 in-mast furling. Z400E Z204E
DUFOUR 32 in-mast furling Z400E Z204E
DUFOUR 32 ENR. DI Z400E Z204E
DUFOUR 32 STD 99 Z401 Z204
DUFOUR 334 TROPHY Z350 Z360
DUFOUR 34 Z601 Z360
DUFOUR 35 Long Z531 Z360
DUFOUR 3800 Z401 Z204
DUFOUR 3800 CS 89 Z401  
DUFOUR 4800 Z600 Z360
DUFOUR 4800 CS Z600 Z360
DUFOUR T6 Z145 Z120
DUFOUR T7 Z190 Z160
NAUTITECH 395 Z901 Z480
NAUTITECH 435 Z1001 Z480
NAUTITECH 475 Z1001 Z690
SORTILEGE ART. Z301 Z160
SORTILEGE SP MIS. Z701 Z360
SYLPHE Z230