|
|
![]() |
1. Find the relevant spar section from the list below.
2. Depending on the age of your boat, click on the spar section in one of the following pages. A drawing of your spar will then be displayed, with part numbers of the various fittings.
SPAR DIMENSIONS PAGE (to 1999)
SPAR DIMENSIONS PAGE (1999 on)
For details of Spinnaker Poles, Click Here
| Boat | Mast | Boom | Pole |
| (mm) | |||
| 707 | Z230 | Z204 | 50 |
| Channel 32 | Z401 | Z204 | 70 |
| Duette | Z230 | Z160 | 50 |
| Horizon 21 | Z190 | Z120 | 45 |
| Horizon 23 | Z230 | Z160 | 50 |
| Horizon 27 | Z265 | Z204 | 57 |
| Pilot 27 | Z265 | Z204 | 57 |
| Ranger 245 | Z230 | Z160 | 50 |
| Ranger 265 | Z265 | Z160 | 57 |
Last updated 1/03/00