|
|
![]() |
1. Find the relevant spar section from the list below.
2. Depending on the age of your boat, click on the spar section in one of the following pages. A drawing of your spar will then be displayed, with part numbers of the various fittings.
SPAR DIMENSIONS PAGE (to 1999)
SPAR DIMENSIONS PAGE (1999 on)
| Boat | Mast | Rigging | Boom | Pole |
| Size | diameter | |||
| Prout 39 | Z901 | 10,8 | Z360 | 100 |
| Prout 39 Furling | Z900E | 10,8 | Z360E | 100 |
| Prout 38 | Z701 | 10, 8,7 | Z360 | 80 |
| Prout 38 Furling | Z800E | 10, 8,7 | Z360 | 80 |
| Prout 46 | Z1001 | 10,8 | Z480 | 100 |
| Prout 46 Furling | Z1100E | 10,8 | Z480 | 100 |
Last Updated on 09/02/2000