SPINNAKER POLE ACCESSORIES, SPARES, TRACK AND TRAVELLER SYSTEMS |
|
|
ACCESSORIES
| Bridle with centre ring | 5mm dyneema | £12.00 each | 6mm dyneema | £15.00 each |
| Centre eye fitted 45,50 & 57mm pole | £3.00 |
FIXED SPINNAKER POLE RINGS
| Small pole ring Z105 to Z190 | £6.00 | ref 1452 | ||
| Large pole ring Z230 to Z350 | £10.00 | ref 4816 | ||
| Large pole ring Z401 to Z601 | £10.00 | ref 1460 | ||
| Cast stainless steel ring | £30.00 | ref 4840 | ||
| Pole stowage bracket | large - Z701 and up | £25.000 | ref 197 |
SPINNAKER POLE SLIDERS FOR INTEGRAL TRACK SECTIONS (00 SERIES AND FURLING MASTS FROM Z600E UP)
| Slider for 00 series masts | delrin with stainless reinf. | £45.00 | ref 3052 | with alloy jaw (Z600E) |
| Slider for 00 series masts | stainless steel | £65.00 | ref 3054 | with alloy jaw |
| Slider for 00 series masts | stainless steel | £97.00 | ref 3450 | with ss finger and toggle |
| Slider for 00 series masts | stainless steel | £60.00 | ref 3053 | with alloy jaw |
SPINNAKER POLE SLIDERS AND SEPARATE TRACKS AND SLIDERS (01 SERIES MASTS AND Z400E & Z500E FURLING MASTS)
| Extruded alloy slider to fit 25mm track | £65.00 | ref 3008 | with ring (Z400E, Z500E, Z401 to Z701) | |
| Track per meter | 25mm | £18.00 | ref 731 | Z400E, Z401, Z500E, Z501, Z531, Z601, Z701 |
| End stop with sheave | Delrin | £8.50 | ref 4583+4585 | |
| End stop with sheave | Alloy | £12.00 | ref 1142 | |
| Clam cleat | £8.70 | ref 1662 |
SPINNAKER POLE SLIDERS AND SEPARATE TRACKS (01 SERIES FROM Z601 UP)
| Cast alloy slider to fit 25 or 32mm track* | £82.00 | ref 3055 | Z601, Z701, Z901, Z1001 and Z1100. With ss finger and toggle. | |
| Cast alloy slider to fit 25 or 32mm track* | £60.00 | ref 3055 | Z601, Z701, Z901, Z1001 and Z1100. With alloy jaw. | |
| Track per meter | 32mm | £22.00 | ref 994 | Z901, Z1001 and Z1100 |
| End stop with sheave | Delrin | £8.50 | ref 4583+4585 | |
| End stop with sheave | Alloy | £12.00 | ref 1142 | |
| * The cast slider uses 10.2mm delrin rod to fit onto 25mm track and 9.4mm delrin rod to fit onto 32mm track | ||||
POLE END SPARES
|
JOCKEY POLES COMPLETE
|
||||||||||||
SLIDER SPARES
|
|||||||||||||
|
![]() |
![]() |
All prices ex works ex VAT. Minimum delivery charge is £4.50. Spi poles delivered by overnight carrier to UK mainland from approximately £30.00. Other destinations - please ask for a quote.
E & O E
The spinnaker pole length usually coincides with the J measurement, which is the distance from the mast to forestay at deck level.
We are able to supply poles longer than the J measurement (and longer than our standard lengths), but it is worth bearing in mind that long poles are difficult to stow
Poles for booming out the genoa are also usually to the J measurement, but longer poles to suit the foot length of the genoa can be supplied.
NOTE: WE DO NOT GUARANTEE OUR SPINNAKER POLE ENDS WHEN THE POLE IS NOT SET ON A Z SPARS MAST PLEASE CHECK THAT YOUR SPINNAKER POLE RING OR SLIDER IS COMPATIBLE WITH OUR POLE END WE SUGGEST A MINIMUM RING DIAMETER OF 35mm I.D. FOR 45mm and 50mm PISTON ENDS AND A MINIMUM RING DIAMETER OF 45mm I.D. FOR 57mm PISTON ENDS AND ABOVE
Last updated 5 November 2007